1. | no suggestions, class was fairly thorough |
2. | Make the classes shorter (so maybe cut out some of the less useful information) |
3. | make the class less difficult and more user friendly. |
4. | Have more GTA's available during harder labs. |
5. | Shorten the Matlab labs or make more of them. There is to much info in each lab. We cover way more than we can remember/learn. Its very hard to keep up and learn anything. |
6. | Matlab felt rushed and I honestly do not feel that I have retained much, if any, of the knowledge presented to me from that section. |
7. | One thing I would improve is the amount of material covered. There was too much material to learn during the matlab lectures. So either have another class entirely on its own about matlab or decrease the amount of material covered to help the other material learned more efficiently. |
8. | morning class made me impossible to concentrate on the material covered in the classes.I prefer evening class. |
9. | slow down |
10. | Make the labs slower and smoother. |
11. | I think the class could easily be offered as an online class. The videos were excellent and easy to follow along with. Maybe in the future, it could be offered as both online and in-class lecture. |
12. | Slow down |
13. | It's pretty long, but there's not much you can improve with that. It takes time to learn this stuff, and doing it all in one session makes sense. |
14. | A few of the labs were way too long. |
15. | At least make it two days a week in stead of one. Split the time between the two. |
16. | matlab sucks... |
17. | I really don't have any. I think this class fulfilled its purpose to its best potential. |
18. | Cover less material so you can move slower! |
19. | Reduce the amount of material covered in each lab. Possibly, meet twice a week. |
20. | Go slower and cover less material more throroughly. |
21. | let the students actually learn something instead of just copying and pasting everything |
22. | speed up lec and get to more examples, i feel i learn more when doing it vs sitting and hear someone talk about it for over an hour. |
23. | Take it a little slower on some material and give more examples. |
24. | my suggestion is make more class sessions because its hard to stay for two hours and understand evertything |
25. | pace it better |
26. | Offer help sessions in the mornings as well as the evenings. |
27. | better lighting |
28. | Maybe spread information out more instead of throwing a lot at people. |
29. | take more time on matlab |
30. | Leave out the material that most students already know. For example most students already know how to use microsoft word. this will leave more time for harder things like learning matlab. |
31. | Break it up to twice a week at 1 hour and 20 minutes so that most of the material stays fresh and there isn't as much time pressure when working on graded items inclass. |
32. | Make more time for Matlab classes and spend more time on explaining Matlab material. |
33. | maybe spend a little more time going over the details of matlab. |
34. | reduce the acceleration of matlab and/or create an ef 105 class worth 2 credit hours with 2 class meetings per week |
35. | show what you did more than once for those of us that missed it the first time |
36. | pace it better |
37. | spend more time on matlab and not as much on excel |
38. | Allow more time in class for labs. |
39. | slow the pace down |
40. | Maybe have more detailed lab guidelines. |
41. | The labs need to be longer, or offered twice a week instead of once. The material is so in depth that more care needs to be taken in explaining the material. |
42. | Maybe add one more TA so more people can get one on one attention from them to help understand the material better. |
43. | Slow down the material and maybe have two labs that go slower then one lab that goes really fast. |
44. | slow down |
45. | Shorten the number of excel labs so we can learn matlab at a MUCH SLOWER PACE!!!!!!!!!!!!!!!!!!!!!!!! Matlab has been one of the most challenging things i have learned in college thus far |
46. | Make the labs simpler. use equations we know rather than equations that we have no idea about
Uh, uh, loggin' in now
Wanna run wit my crew, hah?
Rule cyberspace and crunch numbers like I do?
They call me the king of the spreadsheets
Got 'em printed out on my bedsheets
My new computer's got the clocks, it rocks
But it was obsolete before I opened the box
You say you've had your desktop for over a week?
Throw that junk away, man, it's an antique
Your laptop is a month old? Well that's great
If you could use a nice, heavy paperweight
My digital media is write-protected
Every file inspected, no viruses detected
I beta tested every operation system
Gave props to some, and others? I dissed 'em
While your computer's crashin', mine's multitaskin'
It does all my work without me even askin'
Got a flat-screen monitor forty inches wide wide
I believe that your says "Etch-A-Sketch" on the side
In a 32-bit world, you're a 2-bit user
You've got your own newsgroup, "alt.total-loser"
Your motherboard melts when you try to send a fax
Where'd you get your CPU, in a box of Cracker Jacks?
Play me online? Well, you know that I'll beat you
If I ever meet you I'll control-alt-delete you
What? What? What? What? What?
|
47. | a little more interactive, i know its hard to teach but at times it was very confusing and vague |
48. | Pick something other then the Matlab program to teach!!! |
49. | Give a little more time to work on the quizzes at the end. Maybe that means including a little less material. |
50. | matlab make easier
|
51. | make matlab little easier (present it in an easier matter) |
52. | It was a good class |
53. | Additional time to get help. When we started matlab it was and still is hard and going down to 107 for help is nice. |
54. | None |
55. | good |
56. | The TAs are so fast though the class was so quality enough. |
57. | more independent oriented |
58. | it feels kind of rushed |
59. | Make the labs a little shorter or more interesting. |
60. | Slow down the labs a little bit, so everyone can follow better. |
61. | giving more hours to matlab |
62. | slow down pace of class |
63. | Time the class so people don't have to go straight from their 151 lecture/recitation into here so we don't have to miss lunch. |
64. | slow down a little bit |
65. | more interaction between teacher and student |
66. | make class shorter |
67. | make the lecture a little bit slower |
68. | Less Excel, more Matlab (Most of us learn Excel in high school.) |
69. | See if there is someway that the last MatLab lab can be split up into two different labs. I felt like there was way too much information presented during that lab. |
70. | make the class not so long? |
71. | I understand that this is a one hour class but I feel it could benefit to have another day of the class. |
72. | make more time for the more complicated programming. |
73. | Less stuff to learn each lab |
74. | Consider making the class more than once a week so that students can retain more from week to week. |
75. | Spend less time in Excel and more time in Matlab, which is extremely harder to understand. |
76. | Present the material more enthusiastically. Give more meaning to what is being done. |
77. | explain better for those with no prior calculus |
78. | MatLab is very confusing and I personally still am confused by it. More time should be spent to teach us about MatLab and help us to understand rather than the main focus be on Excel. |
79. | I need a slightly slower pace. |
80. | faster pace |
81. | The videos really helped me, but what might help is during Matlab Videos (or any videos) is to make more comments (%%%) on the Matlab explaining what is being done so that computers without sound can see what is going on. Just an idea. Oh, the practice test before the midterm was VERY helpful! |
82. | Explain the informatin better with more examples.
|
83. | most things seem to just be skimmed over and not much explaining is done, but the class is short and there is not a lot of time, so it's kind of hard to deal with |
84. | Maybe put less information in some of the longer labs. |
85. | Less time should be spend on Excel, and more time should be spend on Matlab. |
86. | Im not really sure I liked the way the class was carried out. Maybe for it to not be as long im not sure? |
87. | Slow down. |
88. | go slower and explain matlab better |
89. | I believe that more fun activities will make the class more enjoyable or interesting. It might just be that I had a late class time on Mondays, but at times the class can really seem to be a drag and hard to concentrate in. |
90. | the class should be twice a week and the same amount of time so that it allows the students to learn the material |
91. | Try not to cram so much information in the Matlab portions of the lab and spend less time on excell. |
92. | Music |
93. | be able to split the 2 hour class into two different days |
94. | None really. Maybe add something about interaction in Matlab? We did buttons and stuff in Excel, but I either missed it or we skipped pretty quickly over input devices. |
95. | Possibly make it more interactive on quizzes - a lot of the times I would copy and paste functions/layouts of lab examples to my quiz questions. |
96. | More videos |
97. | make the labs a little easier to follow from home, in case someone can't make it to a lab. |
98. | spend more time on matlab |
99. | take more time on matlab |
100. | remember some students are not very experienced with these programs, so take your time in presenting the important information (stuff on quizzes and exams). it is hard for some to catch on as quickly as others. |
101. | faster through excel and slower through matlab |
102. | This class is kind of boring. Make it little bit more fun :) |
103. | sometimes difficult to hear, sometimes difficult to see. |
104. | more time to take exams |
105. | NONE |
106. | make text larger on projector and make attendance count a percentage of grade |
107. | Better explainations for Matlab. |
108. | cover matlab more often |
109. | Slow down the pace |
110. | Turn the air down |
111. | pace was fast |
112. | more interaction with students |
113. | Take more time in teaching Matlab as it seems really hard. |
114. | 8:00 classes should be inexistent... I just couldn't concentrate on computer stuff that early! |
115. | The profs need to explain the basic concepts before explaining the functions. ie loops etc. |
116. | go faster during the easier stuff and slower during the hard stuff, you guys did the exact opposite of that |
117. | Teach more MATLAB |
118. | Make sure the text is readable on the board in the front of the room. |
119. | not much |
120. | Snack time |
121. | slower pace |
122. | test people's general computer skills before making them take this class |
123. | less time with excel and more with math lab i didn't actually understand much of the matlab part |
124. | I felt that most people already knew how to use Excel, and I didn't. The labs could be slowed down a little. Some of them were hard to follow. |
125. | Slow the matlab presentations a little for those who have never used it. |
126. | I really do not have any suggestions. Make it more interesting if possible and teach new things. |
127. | Explain more clearly how MatLab functions work instead of simply giving the code and telling students to decipher it. |
128. | Use things to keep students alert and interested. |
129. | more matlab. im still confused |
130. | more in class practice |
131. | More structured learning, less 'go out and try it'. |
132. | More programming! |
133. | I think that the one thing that was a bit of a bother for my overall experience was the pace of the class was a bit rushed. |
134. | not much that can be done
teach office 07 |
135. | More review. |
136. | Cover new material more than once or twice- it seems like we flew through a lot of the Matlab stuff and did not go over things enough for me to understand them well. I have heard similar complaints from others in the class as well. |
137. | don't try to teach so fast. maybe 2 classes a week but shorter? |
138. | either more GTAs or go slower |
139. | Slow the coverage of the material down and/or give more individual explanations for questions. |
140. | everything is fine |
141. | for me the pace of the labs should have been slower |
142. | Actually let us learn how to use Matlab instead of just looking at it. |
143. | let us program more, not just look at code |
144. | It seemed as though I either had a hard time keeping up or I was bored to tears at any given point in time. It would be helpful to have more instructors to help students when they get stuck instead of stopping the entire class. |
145. | it might be stupid, but I didn't catch on that we were using the computer to solve our ef class's problems until most of the way through the semester. Emphasizing that might help. |
146. | it seemed like I was just being read the information |
147. | shorter |
148. | make the labs shorter |
149. | Don't cover so much material on the same day sometimes |
150. | make matlab less confusing |
151. | Maybe find some way to make the teaching of Matlab functions a little more organized, although I don't know how you could practically do that with the short period of time that we have. |
152. | Some of the quizzes are ridiculously easy and some are ridiculously hard, this can make it really frustrating. |
153. | Less excel more matlab. |
154. | I don't know how you would do this, but somehow make the class more interesting. |
155. | get rid of it |
156. | Take out matlab. It was very hard to understand and we were expected to know how to use this very difficult program |
157. | Teach more about how this stuff applies to EF 151 because I would sit here wondering why I needed to learn this stuff. Knowing how it applies would have helped quite a bit. |
158. | Go slower during matlab and faster during excel, making more time for matlab practice because matlab is MUCH HARDER! |
159. | Go into more detail about matlab, it is very confusing. |
160. | move quicker |
161. | Spend less time with matlab. |
162. | slower |
163. | I think that EF 105 can be improved by shortening the labs so that there is more time to complete quizzes. |
164. | slow down some of the lab speeds especially the MATLAB ones |
165. | Make the class two days a week. |
166. | SLOW DOWN. And spread out the amount of information givin per class. Maybe a study guide every now and then. |
167. | The class should be more than one day a week. |
168. | working through more mat lab problems in class
|
169. | The class is great. |
170. | Get more TAs in the room at a time. |
171. | its a good setup, dont change anything |
172. | Not as much Matlab |
173. | Please go slower |
174. | learn less material, just too much, gets confusing easily |
175. | Go slower, too much information is given out in some of the labs |
176. | Don't cover so much stuff in one class period...too much information |
177. | Its a lot of material and it's hard to stay focused on teachers that ramble. Also it's hard to see where the mouse is going to see what they are doing on the computer |
178. | i THINK FOR PEOPLE THAT R NOT GOOD AT USING THE COMPUTER THEY NEED TO ASK MORE QUESTIONS FOR HELP. |
179. | make it shorter |
180. | more fun |
181. | let students do labs by themselves |
182. | add more instructional videos |
183. | More ways to show how we can directly use it in our 151 class, or maybe require some of it be used in 151/152 to reinforce how it's important. |
184. | none |
185. | A little more hands on in Matlab |
186. | I don't see the point in doing the excel labs that we did. As I understand it, from here on in engineering, we will be using MatLab. I think we could have benefitted more from having a semester full of an introduction to MatLab than half and half. |
187. | Learning the Excel for the entire first semester seemed pointless. It might be helpful to shorten that and make the Matlab have more sessions. It would have more helpful to me because Matlab was the one where I had the most trouble. |
188. | Try to be consistent with lab pace if at all possible. |
189. | Explain Matlab better and give more hands-on experience. |
190. | move faster during the easier stuff and give more time for the hard quizzes! |
191. | take classes a little slower, and not as much material |
192. | learn less material in each class period |
193. | slow down |
194. | Maybe slow things down when programming so people can keep up |
195. | Maybe teach a little slower, or like make it like more than once a week or something. |
196. | slow down! |
197. | Start mat lab earlier. |
198. | slower labs, but have more "hands-on" time, where we are required to write programs ourselves... the labs that were more like this helped me a lot |
199. | make it more interactive |
200. | Spend more time on matlab and less on Excel. It is much harder. |
201. | Make it a more than one day a week class.
|
202. | Slow down the presentation |
203. | Maybe, during class, stop at the end of each new concept you learn and have the students answer a quiz type question. |
204. | Too much material is thrown at the students all at once. Try to spread it out more. |
205. | some days it would help to focus more on the difficult stuff like complicated matlab jargon |
206. | have a review of course before the final instead of looking at word processing and power point. |
207. | Include the answers to the review section in Matlab somewhere. |
208. | hard to say. I wish the labs were slower. It might be nice if it was two nights a week. |
209. | More varried subjects |
210. | If possible, make the class a little bit shorter. |
211. | Make the class a little bit slower and maybe not cover as much information. I felt like I learned so much each lab that I didn't successfully retain that much information after the lag. |
212. | It seems like there is too much information packed into every lab and it is impossible to retain much of anything. |
213. | I would have instructors go through the tutorial videos. |
214. | none |
215. | Find some way to make it less boring, maybe more interactive. |
216. | more videos |
217. | The last part of the Matlab section was a little confusing and the class went too fast for it. |
218. | matlab section is really hard |
219. | Less just telling us what stuff does. No one listens and it's very hard to actually remember what random commands do. |
220. | Allow more time for quizzes and questions |
221. | more thorough quizzes |
222. | do it twice a week and cover less in each class. if you had to miss a class over matlab, you were pretty much lost the next time you showed up. If there wasnt as much material each time. it would be a lot easier to catch up. The concept also applies to getting lost during a lab. you can find an hour to sit down and catchup during half a week easier than you can find two hours during a whole week. at least that is the case for me. |
223. | more instructional videos |
224. | realize that not everyone is familiar with everything presented in this class, and make a greater effort to catch everyone up before moving on. |
225. | Maybe making it two days a week and the class shorter |
226. | Just a little slower passed. Maybe meeting twice a week. |
227. | It seemed like the TA was having to rush through the class to try to cover everything and if you missed one thing it was hard for them to stop and go back to help you. |
228. | Either cut down on information covered or have 2 classes a week. A lot of information is presented and it is almost impossible to remember all of it if you only have class once a week. |
229. | Don't try to teach as much in one class period. It is too hard to learn and retain that much information and do good on the quizzes and exams. |
230. | This class had me somewhat confused. it appeared everything could be done at home with the videos, but in class we skip all the videos and the TAs lead us through the steps. I think attendance should be completely optional, and it should be made clear that you can do this class at home with the videos, provided you have excel and matlab. |
231. | not have it at 8 in the morning
|
232. | provide headphones |
233. | none |
234. | shorten the class time so students can finish their quiz |
235. | I'm not sure of any way to make the class better, it's presented in the only way possible and there is no way to "jazz" it up for anyone. |
236. | use the time better, some of it doesnt seem necessary |
237. | slow it down, matlab is tough |
238. | I believe that there is an easier way to present/get the students to learn the material. maybe a different way that will get it "stuck" in our heads. Sometimes it is hard to understand what the GTA says, so in other words try to get GTA's that have taken some type of communication class (this is just a suggestion). |
239. | the labs are way too fast and there are worthless parts that can be cut out |
240. | Have great TA's like Chris for everyone! |
241. | Slow down when you get to matlab |
242. | more help available during class |
243. | Shorter labs. |
244. | go slower |
245. | More interesting lectures |
246. | More explanations of matlab |
247. | Maybe have a few more TAs to help. |
248. | Some of the labs are very confusing, and they are not explained very well. Make them more clear on how to do the functions and stuff because most of the students who take this class have never worked in excel and/or matlab. |
249. | More time in lab or less material per lab
|
250. | Slow it down a bit, maybe have a smaller amount of material in each lab. |
251. | exposure to program more than once a week. The last day of class, the TA showed us where we could use MatLab from home. Would have been handy to know that several weeks ago.
Use open source programs, so that I can learn to use it at home. |
252. | make it more understandable and don't assume that people have a background in computers |
253. | During labs, it help would the people in the back of the room that can't see the projector screen very well (even those with good eyesight) if the font was increased or some type of zoom was placed on the screen. |
254. | Cover more Matlab |
255. | provide headphones so i can use the videos without disrupting class? perhaps an extra week for the matlab stuff and one less for excel, because matlab was more difficult. |
256. | GTA's not enough concern about students' progress |
257. | I felt rushed sometimes |
258. | Make the explanations easier to follow. |
259. | Some of the classes moved too fast - maybe break up labs into more than one class period. |
260. | some background music |
|
262. | slow down |
263. | TAs simply read through material and it was hard to follow. |
264. | It was hard to see the screen during the presentations so a better way of presenting the material would be nice. |
265. | More time or less material on some classes. |
266. | some labs have too much material |
267. | More focus on basic functions in matlab. |
268. | make the class shorter, may be can meet twice per week. |
269. | Often there wasn't time to complete the assigned tasks.
|
270. | Maybe cover a excel a bit less, and get to matlab a bit sooner. |
|
272. | I feel that maybe having smaller class sizes could improve the learning experience. |
273. | I think that the powerpoint/ word review was a waste of time; better time would be spent reviewing. |
274. | Some of the labs could have gone by more quickly. |
275. | Get english speaking teachers |
276. | I think there should be more time at the end of class for students to complete the quizzes and ask any questions. |
277. | I know you are trying to present several skills to us over the course of the class, but i would have retained more information if we had gone at a little slower pace. Perhaps the class should spend a little more time going over what was taught in the previous class each time. |
278. | not as much matlab stuff |
279. | more problems involving 151 homework |
280. | spend more time on matlab and not excell |
281. | Spend more time on each. This class has the major flaw of blowing through material. By the ti8me we actually are using matlab for work... we will have forgotton everything. |
282. | talk louder |
283. | More time to do quizes/ shorter quizes. |
284. | make the class less online, and rely more on participation |
285. | The labs would be more helpful if they were slowed down. |
286. | Matlab was confusing, but I just dont' understand it . :) |
287. | N/A don't cram stuff |
288. | get rid of matlab |
289. | At some point, provide answers to all the quizes/labs and how to get the answers so students can see what the correct answers are and EXACTLY how to get the answer. |
290. | make sure the TA's are able to present information well |
291. | n/a |
292. | Make the labs more user interactive. |
293. | Nothing. |
294. | make it where one doesn't have to be a computer programmer to understand things. |
295. | 1 hour twice a week instead of once a week |
296. | nothing |
297. | less time on excel, more on matlab |
298. | There were sometimes when we needed more time for the quizes |
299. | make it online... |
300. | try teaching less material in matlab. it's too overwhelming. |
301. | for some reason it always seemed unbearable to be in there.. i dont know why |
302. | how about yall ........ get rid of the class. that is the best way you can improve it. |
303. | slow down the lectures, the pace is too fast and forcing me to catch up and miss material or skip the problems. |
304. | cover less material per class. it was hard to finish in time |
305. | Be slightly more careful with the explainations with matlab. Some of the commands that do the same thing, can be confusing when being taught one-after-another. This is especially the case with the "for" and "if" commands. |
306. | It needs to be more hands on, not just information given |
307. | Keep up the online videos. Maybe during lab. The TA's just supervise while the students watch the video and listen to the video. And if the students have a problem with a specific part of the lab, then the instructors can help. |
308. | n/a |
309. | Go a little slower |
310. | Spend less time on things like Excel and more time on things like Matlab. |
311. | Go slower and free pizza
|
312. | Make it mandatory to attend class. |
313. | Maybe have separate classes for people with experience in Excel and Matlab and then other classes that go slower? |
|
315. | Make labs shorter and more to the point with fewer commands. Less commands will make retaining them alot easier. |
316. | I think the labs moved way to fast and this often times stressed me out. It felt like much of the time if I missed one thing or was confused on something and was forced to ask a question to an assisting teacher, I would fall behind and have to struggle to catch up. This was the one thing in class that I feel could be improved. |
317. | I think less but more concentrated content should be taught on Matlab |
318. | Different sections for different paces; some sort of placement exam perhaps? |
319. | More work on own. |
320. | don't teach it so damn fast, because if you have no background in the material that is being covered, you are screwed. |
321. | not so much mat lab |
322. | I think that for MATLAB we should use MATLAB books to further help us understand. |
323. | liven it up a little bit |
324. | Make it a two hour class and go slower |
325. | smaller class sizes so there is more one on one attention |
326. | can we go over matlab more in-depth, please? I felt so lost. |
327. | It's freezing cold in there most of the time. Maybe do something about that. |
328. | Alot of material is covered in one class. |
329. | Less matlab stuff |
330. | I dont really have any, I couldve been a better student though. |
331. | Have TA's with a strong foreign accent keep in mind that it can be difficult to understand them at times, and that they should attempt to speak more like a local. |
332. | Make it warmer, it was too cold to think in there. |
333. | Alot of the things discussed are very confusing and unclear in matlab.... |
334. | ...not require it |
335. | Attempt to make it more interesting. Possibly having more student interaction.
|
336. | Videos should be shorter and more to the point |
337. | my class was really early so it was really hard to concentrate. rearrange the schedule maybe |
338. | Take more to explain matlab. |
339. | to make this class not required |
340. | make it more interesting. it put everyone asleep. tow hours of nohting but talkling and following wha the person did on the board |
341. | more videos of Schleter |
342. | Make sure that the GTA's can be understood by every student. |
343. | Meet more than one day a week. |
344. | A lot of the MATLAB was watching it work. Include more practices to help us work it. Even after watching it done, I was still unable to do it myself, so just make sure students can DO it and not just watch it. |
|
346. | Not really, maybe more time to figure some of this stuff out on our own, because that is the only way to truly learn how to use a program, but I know there is a time crunch only having class one day a week. |
347. | Go slower and cover less materiial in one period |
348. | Slow down when teaching the Matlab material. It is very confusing and I easily got lost. |
349. | make it twice a week, possibly for a shorter period of time. |
350. | Maybe a little less information in each lab, giving more one on one time at the end of the class betweeen the TAs and the students. |
351. | make the labs a little shorter and some labs need a little more explanation |
352. | More time to do the labs would have been better. There was a lot of information crammed in a short amount of time. |
353. | Make attendance mandatory |
354. | Make Matlab assignments easier. |
355. | allow for more class time |
356. | More time on Matlab, less on Excel would have been nice, because Matlab is probably more difficult to learn. Also..less time spent just "watching" and more actively doing things would probably make lab time more productive. |
357. | It's a different way of thinking (programming and all). I'm not very good with computers and really struggled in some areas. Just slow things down in the confusing areas and make sure everyones on the same page |
358. | n/a |
359. | Focus more on Matlab. Excel was easy to understand but I felt like we flew through Matlab without completely understanding it. |